Product Details:
| Mobility | Benchtop |
| Display | 16 x 2 Line Alphanumeric LCD with Backlit |
| Model Name/Number | FlameCal10 |
| Brand | Analab |
| Detector | Silicon Photodiode |
| Reproducibility | 2% CV for 20 samples |
| Automation Grade | Automatic |
| Usage/ Application | Laboratory |
| Material | MS |
| Country of Origin | Made in India |
| Power Supply | 230 V AC |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Mobility | Benchtop |
| Measuremet Range | 0 - 100 ppm |
| Sensitivity | +-1 ppm |
| Accuracy | +-3 % upto 40 ppm |
| Display | 16 x 2 Line Alphanumeric LCD with Backlit |
| Model Name/Number | FlameCal5 |
| Brand | Analab |
| Reproducibility | 2% CV for 20 samples |
| Lamp Type | Filter |
| Automation Grade | Automatic |
| Ignition System | Manual Ignition |
| Flame System | LPG & Dry Oil Free |
| Usage/ Application | Laboratory, Industrial use |
| Power Supply | 230 V AC |
| Compressor | Oil Free Air compressor |
Additional Information:
Product Details:
| Measuremet Range | Na, K & Li - 1-200 ppm, Ca - 15-300 ppm, Ba - 50-3000 ppm |
| Sensitivity | Na, K & Li - 0.5, Ca - 15 ppm, Ba - 50 ppm |
| Accuracy | +-2 % upto 40 ppm |
| Model Name/Number | FlameCal100 |
| Brand | ANALAB |
| Display range | 20 x 4 Line Alphanumeric Backlit LCD |
| Lamp Type | Tungsten Halogen Lamp |
Supplied with Two Filters (Na and K), Inbuilt Air Supply Unit, Atomizer Tube, Sample Beaker (06 Nos.), Gas Lighter, LPG
Tube, Power Cord, ANALABsafe software, USB Interface Cable, Operational & Instruction Manual with SOP, Calibration Test
Certificate (Without Traceability Document) and Warranty Card.