Product Details:
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Model Name/Number | MultiCal100 |
| Brand | ANALAB |
| Resolution | 1 PPM |
| Country of Origin | Made in India |
Supplied with Combination Glass pH Electrode (0-70ºC), Conductivity Cell K=1.0, Standard Buffer Tablets, Temperature Probe, Electrode Stand consists of Clamp, Dust Cover, DC Adaptor, ANALABsafe software, USB Interface Cable, Operational & Instruction Manual with SOP, Calibration Test Certificate (Without Traceability Document) and Warranty Card.
Product Details:
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Benchtop |
| Brand | ANALAB |
| Model No / Item Code | HSN Code : 90273020 |
| Lamp Type | Deuterium Lamp, Tungsten Halogen Lamp |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| Method of Detection | Conductometric / Volumetric |
| Range of Moisture Detection | Better than 100 ppm to 100% (depends upon type of sample) |
| Display | 16 x 2 Line Alphanumeric Backlit LCD |
| Power Supply | 230VAC +-10%, 50 Hz |
| Magnetic Stirrer | Built-in with soft touch Key speed controller |
Supplied with 250ml Reaction Vessel, Dual Platinum Combined Electrode, Teflon Paddle, Teflon Assembly, Moisture Trap (02 Nos.), 250ml Amber Reservoir Bottle, Dispensing Tube (02 Nos.), Micro tip (02 Nos.) Teflon Tube for Dispensing Path, Power Cord, Operational & Instruction Manual with SOP, Calibration Test Certificate (Without Traceability Document) and Warranty Card.
Product Details:
| Accuracy | 0.1 gm |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Digital |
| Usage/Application | For Laboratory |
| Display Type | Digital |
| Power Supply | Electricity |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Model Name/Number | MultiCal50 |
| Brand | ANALAB |
| Power | DC Adaptor |
| Country of Origin | Made in India |
Supplied with Combination Glass pH Electrode (0-70ºC), Conductivity Cell K=1.0, Standard Buffer Tablets, Temperature Probe, Electrode Stand consists of Clamp, Dust Cover, DC Adaptor, Operational & Instruction Manual with SOP, Calibration Test Certificate (Without Traceability Document) and Warranty Card.
Product Details:
| Model Name/Number | N-4000 |
| Capacity | 4000 ml/min at 6 Kg/cm2 |
| Purity | 99.999% - UHP / GC Grade |
| Brand/Make | ANALAB |
| Country of Origin | Made in India |
| Method of Generation Technic | Pressure Swing Adsorption (PSA) |
Product Details:
| Accuracy | 0.0001 gm |
| Usage/Application | For Laboratory |
| Weighing Capacity | 200 Gm |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Digital |
| Model Name/Number | ATN 220G |
| Power Supply | Electricity |
| Pan Size | 90 mm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | AP-701D |
| Usage/Application | Industrial |
| Size | 730mm x 480mm x 470mm |
| Light Source | LED |
| Display | LCD |
| Weight | 36 kg |
| Salient Feature | |
| * Automatic Polarimeter instrument used to measure specific optical rotation of | |
| optically active substance | |
| * Measuring optical rotation and sugar degree | |
| * Storage of three times results | |
| * Built in auto controlling system with servomechanism | |
| * Calculation of average values | |
| * Automatic Measurement | |
| * Measurement of dark colored sample | |
| * RS232 Interface | |
| Technical Specification | |
| Test Modes | : Optical rotation, sugar degree |
| Light source | : LED |
| Wavelength | : 589.44nm |
| Measurement | : ±45° (optical rotation) ±120° Z (sugar) |
| Minimum indicating value | : 0.001° (optical rotation) 0.01° Z (sugar) |
| Accuracy | : ±(0.01+ measurement value x 0.05%)° (optical rotation) |
| : ±(0.03 + measurement value x 0.05%)° Z (sugar) | |
| Repeatability | : <0.002° (optical rotation) |
| Display | : LCD |
| Test tube | : 200mm, 100mm |
| Sample transmittance | : > 1% |
| Interface | : Rs232 |
| Operation voltage | : 220V ± 22V,50Hz |
| Overall Dimensions | : 730mm x 480mm x 470mm |
| Weight (Grass) | : 36 kg |
| Software | : Yes |
Product Details:
| Minimum Order Quantity | 44600 Piece |
| Wavelength Range | 325-1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 4 nm |
| Mobility | Benchtop |
| Brand | Analab |
| Model No / Item Code | HSN Code : 90273020 |
| Wavelength Accuracy | 1nm |
| Wavelength Repeatability | +-0.2 nm |
| Photometric Accuracy | 0.5%T |
| Lamp Type | Tungsten Halogen Lamp |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Type Of Ph Meter | Portable |
| Brand | Analab |
| Usage/Application | Laboratory |
| Cable Length | 3 m |
| pH Range | 0-14 pH |
| Temperature Range | 0-100 Degree C |
| Length of Sensor (Glass Part): 220 mm ± 5mm, Cable Length: 3 meters, |
| pH Range: 0-14 pH, Maximum Pressure: 5 Kg/cm2, |
| Temperature Range: 0-100ºC |